READY. SET. HIKE.
Adventure longer with this simple-to-use GPS handheld that has unlimited battery life — when used in sunny 75,000 lux conditions — plus wireless connectivity and multi-band GPS support, so you can enjoy exploring more.
Bright sunlight is no problem with the high-contrast 2.2″ screen.
Head out for longer trips with unlimited battery life when used in sunny 75,000 lux conditions.
Want next-level positional accuracy? You got it with multi-band GPS.
Plan trips and more when you pair with the Garmin Explore™ smart-device app.
Keep your bearings with the digital compass so you’re always on course.
Don’t worry about the weather. It’s water-resistant and rated to IPX7.
Find more fun.
BATTERY LIFE
Get unlimited battery life when used in sunny 75,000 lux conditions or up to 200 hours with no solar charging.
MULTI-BAND GPS
Multi-band GPS gives you access to multiple frequencies sent by navigation satellites to improve positional accuracy.
GEOCACHING
Get automatic cache updates from Geocaching Live, including descriptions, logs and hints. When connected to the Garmin Explore app, each find will upload to your Geocaching.com profile.
DIGITAL COMPASS
Follow your bearing on the digital compass, which provides an accurate heading even when stationary.
WEATHER
When connected to the Garmin Explore app, you can get real-time forecast information, so you’re aware of the changing conditions.
GARMIN EXPLORE APP
Connect with the Garmin Explore app for wireless software updates, cloud storage, trip planning, smart notifications and additional mapping.
Physical & Performance
Display Size | 3.3 cm x 4.4 cm (1.3″ x 1.7″); 2.16″ diag (5.5 cm) |
Battery type | Rechargeable, internal lithium-ion |
Display Resolution | 240 x 320 pixels |
GPS | Yes |
Dimension | 6.4 x 10.5 x 3.1 cm (2.5″ x 4.1″ x 1.2″) |
Interface: | USB-C |
Waterproof | IPX7 |
Weight | 141 g (5.0 oz) |
Display Type | 2.2″ transflective, monochrome |
Battery life | GPS only tracking: up to 200 hours GNSS and Multi Band Tracking: up to 100 hours Expedition mode: up to 1,800 hours Unlimited when used in 75,000 Lux conditions |
High-sensitivity receiver | Yes |
Maps & Navigation
Waypoints/favorites/locations | 1,000 |
Basemap | Yes (cities only) |
Navigation Routes | yes |
Memory/History | 28 MB |
Ability to add maps | No |
Features
Send route selection to MapShare during trip | No |
QZSS | Yes |
Multi-frequency Positioning | No |
Smart switching between Wi-Fi, Mobile and Satellite with Garmin Messenger app | No |
Dual grid coordinates | Yes |
Send waypoints to MapShare during trip | No |
inReach weather | No |
Active Weather | No |
Contacts | No |
Rinex logging | No |
inReach remote widget | No |
Pairs with Garmin Connect™ Mobile | No |
Touchscreen | No |
LED beacon flashlight | No |
inReach remote compatible | No |
Sun and moon information | Yes |
Virtual keyboard for custom messaging | No |
MapShare compatible with tracking | No |
KILL SWITCH | No |
Night vision mode | No |
IRNSS | Yes |
Geocaching-friendly | Yes (Geocache Live) |
Send and receive text messages to other inReach device | No |
Automatic routing (turn by turn routing on roads) for motorized vehicles | No |
Send and receive group messages | No |
GLONASS | Yes |
Send and receive text messages to SMS and email | No |
Frequency band | No |
Displays national, state and local parks, forests, and wilderness areas | No |
Smart notifications on handheld | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
Custom maps compatible | No |
Compatible with Earthmate | No |
Courses | 50 |
Dog tracking | No |
Solar charging | Yes |
Security updates until at least (YYYY-MM-DD) | 2025-11-06 |
Connections Wireless Connectivity | Yes (Bluetooth®) |
LiveTrack | Yes |
Exchange locations with other inReach device | No |
Vibration alert | No |
Point-to-point navigation | Yes |
Picture viewer | No |
Barometric altimeter | No |
SBAS | No |
Weather forecasts | Yes |
XERO™ Locations | No |
Interactive SOS | No |
VOX (voice activation) | No |
BeiDou | Yes |
Ballistics solver | No |
Automatic routing (turn by turn routing on roads) for outdoor activities | No |
TracBack® | Yes |
GPS compass (while moving) | Yes |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | No |
Multi-band frequency | Yes |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | No |
FISH FORECAST | No |
Activities | 200 |
Compass | Yes (tilt-compensated 3-axis) |
Lens Material | Chemically strengthened glass |
Compatible with Garmin Explore™ app | Yes |
Tracks | yes |
Compatible with Garmin Messenger app | No |
Galileo | Yes |
Garmin Pilot™ app compatible | No |
Garmin Explore website compatible | Yes |
Area calculation | Yes |
MIL-STD-810 | No |
Compatible with AB Synapse | No |
Location reporting (send and receive GPS positions) | No |
Stealth Mode | No |
VIRB® Remote | No |
- eTrex Solar
- Type-C to Type-C USB cable
- Documentation
For any questions or queries about this product, please contact us on (03) 9598 7888 or send an email to customerservice@highlytunedathletes.com.au