-
Garmin Forerunner 570 - 42mm Slate Grey Aluminum with Translucent Black/Black Band
-
$999.00
- american express
- master
- paypal
- visa
- Description
- Specifications
- Contents
- Contact Us

BRIGHT 1.2-INCH AMOLED DISPLAY
UP TO 18 HOURS OF BATTERY LIFE IN GPS MODE
ADVANCED TRAINING AND RECOVERY FEATURES
SATIQ™ TECHNOLOGY AND MULTI-BAND GPS
LIGHTWEIGHT ALUMINUM BEZEL
MUSIC ON YOUR WRIST

GARMIN COACH ADAPTIVE TRAINING PLANS
Train for an event, achieve a milestone, or improve your fitness with Garmin Coach training plans for running, triathlon, cycling or strength. Select plans adapt daily for personalised workouts based on your performance, recovery and health metrics.

TRAINING READINESS
From the moment you wake up, get a readiness score based on your sleep quality, recovery, training load and more, so you can determine whether it’s a good day to go hard — or take it easy.

TRAINING STATUS
Using indicators such as HRV status, your recent exercise history and VO2 max, get an easy insight into training effectiveness — and know whether you’re training productively, peaking or strained.

EVENING REPORT
Before you go to bed, you’ll get an evening report to better prepare for the next day with a reminder of sleep need, tomorrow’s workout, weather and events.

DAILY SUGGESTED WORKOUTS
Get workouts made specifically for you and based on your data. These run recommendations vary in intensity and adapt after every run to take into account performance and recovery.

BUILT-IN SPEAKER AND MICROPHONE
Make and take phone calls from your watch when it’s paired to your smartphone. Plus, control watch functions with voice command — or use your smartphone’s voice assistant to respond to text messages and more.
What You'll Love |
|
Sleep Score and Insights | ✔ |
---|---|
Battery life (smartwatch mode) | Up to 10 days |
Pulse Ox blood oxygen saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
Garmin Pay™ | ✔ |
MULTI-BAND GPS | ✔ |
Music storage | ✔ |
Make calls and send texts via voice | Yes (with paired compatible smartphone) |
training readiness | ✔ |
Training status | Improved |
Watch display type | AMOLED (optional always-on mode) |
Touchscreen | ✔ |
Water rating | 5 ATM |
General |
|
Strap material | Silicone |
---|---|
Lens Material | Corning® Gorilla® Glass 3 |
Bezel Material | Aluminium |
Quick Release bands | Yes (20 mm, Industry standard) |
Physical size | 42.4 x 42.4 x 12.9 (mm) Fits wrists with a circumference of 115-178 mm |
Weight | 42 g |
Built-in speaker/microphone | ✔ |
Display Size | 30.4 mm (1.2") diameter |
Display Resolution | 390 x 390 pixels |
Colour display | ✔ |
Large font option | ✔ |
Battery type | Lithium ion |
Battery life | Smartwatch: Up to 10 days GPS-Only GNSS mode: Up to 18 hours SatIQ (AutoSelect) GNSS mode: Up to 14 hours All-Systems GNSS mode + Multi-Band: Up to 13 hours SatIQ (AutoSelect) GNSS mode with music: Up to 9 hours GPS-Only GNSS mode with music: Up to 8 hours All-Systems GNSS mode + Multi-Band with music: Up to 8 hours |
Charging method | Garmin proprietary plug charger |
Memory/History | 8 GB |
Clock Features |
|
Time/date | ✔ |
---|---|
GPS Time Sync | ✔ |
Automatic daylight saving time | ✔ |
Alarm clock | ✔ |
Timer | ✔ |
Stopwatch | ✔ |
Sunrise/sunset times | ✔ |
Health & Wellness Monitoring |
|
Wrist-based heart rate (constant, every second) | ✔ |
---|---|
Resting heart rate | ✔ |
Abnormal heart rate alerts | Yes (high and low) |
Respiration Rate (24x7) | ✔ |
FITNESS AGE | ✔ |
BODY BATTERY™ ENERGY MONITOR | ✔ |
All-day stress | ✔ |
Relaxation reminders | ✔ |
Relaxation Breathing Timer | ✔ |
MEDITATION | ✔ |
Breathwork | ✔ |
SLEEP | Yes (Advanced) |
Sleep coach | ✔ |
Nap detection | ✔ |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Health Snapshot | ✔ |
Skin temperature | ✔ |
JET LAG ADVISER | ✔ |
Sensors |
|
GPS | ✔ |
---|---|
GLONASS | ✔ |
Galileo | ✔ |
QZSS | ✔ |
BeiDou | ✔ |
SatIQ™ Technology | ✔ |
Garmin Elevate™ wrist heart rate monitor | ✔ |
Pulse Ox Blood Oxygen Saturation Monitor | ✔ |
Barometric altimeter | ✔ |
Compass | ✔ |
Gyroscope | ✔ |
Accelerometer | ✔ |
Thermometer | ✔ |
Ambient light sensor | ✔ |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ✔ |
On-device Connect IQ™ Store | ✔ |
Smart Notifications | ✔ |
Text response/reject phone call with text (Android™ only) | ✔ |
View images from notifications on watch (Android™ only) | ✔ |
Morning report | ✔ |
Evening report | ✔ |
Calendar | ✔ |
Weather forecasts | ✔ |
Realtime settings sync with Garmin Connect™ mobile | ✔ |
Battery saver (customizable low power watch) | ✔ |
Controls smartphone music | ✔ |
Plays and controls watch music | ✔ |
Find My Phone | ✔ |
Find My Watch | ✔ |
Find My Phone during GPS activity | ✔ |
Compatible with Garmin Messenger app | ✔ |
Smart trainer control | ✔ |
Pairs with Garmin Connect™ Mobile | ✔ |
Smartphone compatibility | iPhone®, Android™ |
Stocks | Yes (optional Connect IQ app) |
BLUETOOTH phone calling and voice assistant support | ✔ |
Voice command | ✔ |
RED SHIFT MODE | ✔ |
Garmin Share | ✔ |
Passcode | ✔ |
Workout and Training Plans |
|
Daily Suggested Workout - Running | ✔ |
---|---|
Daily Suggested Workout - Cycling | ✔ |
Garmin Running Coach | ✔ |
Garmin Running Coach Experts | ✔ |
Garmin Cycling Coach | ✔ |
Garmin Coach - Prebuilt Cycling Plans | ✔ |
Garmin coach - Strength | ✔ |
Garmin Triathlon Coach | ✔ |
Multisport workouts | ✔ |
Cardio workouts | ✔ |
Strength workouts | ✔ |
HIIT workouts | ✔ |
Yoga workouts | ✔ |
Pilates workouts | ✔ |
On-screen workout animations | ✔ |
On-Screen Workout Muscle Map | ✔ |
Activity profiles |
|
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
---|---|
Multisport | Triathlon, Duathlon, Brick, Pool Triathlon, Swimming/Running |
WELLNESS | Walking, Pilates, Yoga, Indoor Walking, Mobility |
INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
Outdoor recreation | Hiking, Mountaineering, Indoor Climbing, Bouldering, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
on the water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating |
RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
SNOW & WINTER | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
IN THE RING | Boxing, Mixed martial arts |
OTHER ACTIVITY PROFILES | Inline Skating |
Safety and Tracking Features |
|
Incident Detection during select activities | ✔ |
---|---|
Incident detection alert on phone for wearables | ✔ |
Assistance | ✔ |
LiveTrack | ✔ |
Live Event Sharing | Android™ Only |
Activity Tracking Features |
|
Step counter | ✔ |
---|---|
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ✔ |
Auto goal (learns your activity level and assigns a daily step goal) | ✔ |
Calories Burned | ✔ |
Floors climbed | ✔ |
Distance traveled | ✔ |
Intensity minutes | ✔ |
TrueUp™ | ✔ |
Move IQ™ | ✔ |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
Automatic rep counting | ✔ |
Training, Planning and Analysis Features |
|
Customisable screen(s) | ✔ |
---|---|
Downloadable training plans | ✔ |
Course guidance | ✔ |
HR zones | ✔ |
HR alerts | ✔ |
HR calories | ✔ |
% HR max | ✔ |
% HRR | ✔ |
recovery time | ✔ |
Auto max HR | ✔ |
Race glance/widget | ✔ |
HRV Status | ✔ |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | ✔ |
Respiration rate (during exercise) | Yes (with compatible accessory) |
GPS speed and distance | ✔ |
Customizable activity profiles | ✔ |
Auto Pause® automatic timer halt | ✔ |
Interval training | ✔ |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | ✔ |
Advanced workouts | ✔ |
HRM running pace and distance | ✔ |
Auto Lap® interval tracking feature | ✔ |
Manual lap | ✔ |
Rest timer | ✔ |
Configurable lap alerts | ✔ |
Heat and altitude acclimation | ✔ |
VO2 Max (Run) | ✔ |
VO2 Max (Trail Run) | ✔ |
Load ratio | ✔ |
TRAINING LOAD | ✔ |
Training load focus | ✔ |
training effect | ✔ |
Training effect (anaerobic) | ✔ |
Primary benefit (Training Effect labels) | ✔ |
Improved recovery time | ✔ |
Custom alerts | ✔ |
Voice alerts | ✔ |
Multisport auto transition | ✔ |
Finish time | ✔ |
Virtual Partner | ✔ |
Race an Activity | ✔ |
Auto multisport activities | ✔ |
Manual multisport activities | ✔ |
Touch and/or button lock | ✔ |
Shortcuts | ✔ |
Auto scroll | ✔ |
Activity history on watch | ✔ |
Physio TrueUp | ✔ |
Unified training status | ✔ |
Running Features |
|
GPS-based distance, time and pace | ✔ |
---|---|
Running dynamics | ✔ |
Vertical oscillation and ratio | ✔ |
Ground contact time and balance | Yes (GCT balance with accessory) |
Stride length (real time) | ✔ |
Cadence (provides real-time number of steps per minute) | ✔ |
Running power | ✔ |
Grade-adjusted pace | ✔ |
Performance condition | ✔ |
Lactate threshold | ✔ |
PacePro™ Pacing Strategies | ✔ |
Run workouts | ✔ |
Trail run auto climb | ✔ |
Race predictor | ✔ |
Course- and weather-specific race predictor | ✔ |
Projected race time | ✔ |
Foot pod capable | ✔ |
Run/Walk/Stand detection | ✔ |
Golfing Features |
|
Yardage to F/M/B (distance to front, middle and back of green) | ✔ |
---|---|
Yardage to layups/doglegs | ✔ |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
DIGITAL SCORECARD | ✔ |
Stat tracking (strokes, putts per round, greens and fairways hit) | ✔ |
Garmin AutoShot™ | ✔ |
Auto CourseView updates | ✔ |
GREEN VIEW WITH MANUAL PIN POSITION | ✔ |
Hazards and course targets | ✔ |
PinPointer | ✔ |
Handicap scoring | ✔ |
Round timer/odometer | ✔ |
Automatic club tracking compatible (requires accessory) | ✔ |
Pairs with Garmin Golf app | ✔ |
Tournament legal | ✔ |
Outdoor Recreation |
|
Point-to-point navigation | ✔ |
---|---|
Bread crumb trail in real time | ✔ |
Back to start | ✔ |
TracBack® | ✔ |
UltraTrac mode | ✔ |
Up Ahead | ✔ |
Elevation profile | ✔ |
Distance to destination | ✔ |
Barometric trend indicator with Storm Alert | ✔ |
Vertical speed | ✔ |
Total ascent/descent | ✔ |
Rest Timer (Ultra Run only) | ✔ |
AUTO REST | ✔ |
Future elevation plot | ✔ |
Area calculation | Yes (via Connect IQ™) |
FISH FORECAST | Yes (via Connect IQ™) |
Sun and moon information | ✔ |
Cycling Features |
|
Courses | ✔ |
---|---|
Bike lap and lap maximum power (with power sensor) | ✔ |
Race an activity | ✔ |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ✔ |
Power curve and % FTP workouts | ✔ |
Compatible with Vector™ and Rally™ (power meters) | ✔ |
Compatible with Varia Vision™ (head-mounted display) | ✔ |
Compatible with Varia™ radar (rear-facing radar) | ✔ |
Compatible with Varia™ lights | ✔ |
Compatible with Varia headlight camera | ✔ |
Speed and cadence sensor support (w/sensor) | ✔ |
Power meter compatible | ✔ |
Swimming Features |
|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ✔ |
---|---|
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ✔ |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ✔ |
Drill logging (pool swim only) | ✔ |
Basic rest timer (up from 0) (pool swim only) | ✔ |
"Repeat on" rest timer (pool swim only) | ✔ |
Auto rest (pool swim only) | ✔ |
Time and distance alerts | ✔ |
Pacing alerts (pool swim only) | ✔ |
Countdown start (pool swim only) | ✔ |
Pool swim workouts | ✔ |
Critical swim speed | ✔ |
Underwater wrist-based heart rate | ✔ |
(Heart Rate from External HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features |
|
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
- Forerunner 570 - 42mm Smartwatch
- Charging/data cable
- Documentation
For any questions or queries about this product, please contact us on (03) 9598 7888 or send an email to customerservice@highlytunedathletes.com.au