-
COROS APEX 4 GPS Watch - 46mm Black
-
$839.00 was $879.95
Save $40.95 off RRP (5% OFF)
- american express
- master
- paypal
- visa
- Description
- Specifications
- What’s in the Box
- Contact & Visit Us
Key Features
-
Superior GPS precision for accurate tracking.
-
Rugged sapphire crystal lens with a titanium bezel.
-
Exceptional battery endurance of up to 45 hours in GPS mode.
-
Advanced optical heart rate and SpO₂ monitoring.
-
Water resistance rated to 50 metres.
The COROS APEX 2 PRO is engineered for athletes and adventurers who demand performance in extreme environments. Its enhanced GPS system provides up to 50% stronger signal reception for improved tracking across remote or challenging landscapes. Built with a scratch-resistant sapphire lens and lightweight grade 5 titanium bezel, it offers durability without compromise.
The upgraded optical heart rate sensor with Wear Detection ensures precise readings during workouts, while the integrated blood oxygen sensor supports altitude acclimation. Operating reliably from -30℃ to 50℃ and rated 5 ATM water resistant, it’s made to withstand the elements. Offline global mapping and route navigation features with checkpoint guidance make it perfect for explorers.
With intuitive controls, including a glove-friendly digital dial and touchscreen interface, it’s easy to operate in any condition. The battery delivers up to 45 hours of full GPS use, helping you go further and stay connected wherever your journey leads.
| Size and Weight | Apex 4 - 46mm | Apex 4 - 42mm |
| Dimensions | 46.2 x 46.2 x 13.7mm Height does not include the optical heart rate sensor | 42.6 x 42.6 x 14mm Height does not include the optical heart rate sensor |
| Weight | 64g with silicone band 51g with nylon band | 56g with silicone band 44g with nylon band |
| Display | ||
| Display Size | 1.3 inches
| 1.2 inches
|
| Display Resolution | 260 x 260 pixels | 240 x 240 |
| Display Type | 3rd Generation Memory-in-Pixel touch screen | 3rd Generation Memory-in-Pixel touch screen |
| Materials | ||
| Screen Material | Sapphire Glass | Sapphire Glass |
| Bezel Material | Grade 5 Titanium Alloy | Grade 5 Titanium Alloy |
| Cover Material | Fiber Reinforced Polymer | Fiber Reinforced Polymer |
| Band Material | Silicone / Nylon | Silicone / Nylon |
| Watch Band | ||
| Width | 24mm | 22mm |
| Size - Nylon | 140mm - 215mm | 135mm - 205mm |
| Size - Silicone | 140mm - 215mm | 135mm - 205mm |
| Installation Type | Quick Release | Quick Release |
| Design | ||
| Buttons & Dials | Digital Dial Back Button Action Button for shortcuts to your maps, Pins, and more | Digital Dial Back Button Action Button for shortcuts to your maps, Pins, and more |
| Connectivity | ||
| Phone | Bluetooth | Bluetooth |
| Accessories | Bluetooth | Bluetooth |
| Data Sync | Wi-Fi / COROS App | Wi-Fi / COROS App |
| Durability | ||
| Water Resistance | 5 ATM Suitable for surface water activities and not for diving | 5 ATM Suitable for surface water activities and not for diving |
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | -4°F to 122°F (-20°C to 50°C) |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) |
| Battery | ||
| Endurance All Systems (GPS, GLONASS, Galileo, Beidou, QZSS) | 65 hours 17 hours with offline music playing | 41 hours 11 hours with offline music playing |
| High All Systems (GPS, GLONASS, Galileo, Beidou, QZSS) | 53 hours 16 hours with offline music playing | 34 hours 10 hours with offline music playing |
| Max Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 41 hours 15 hours with offline music playing | 26 hours 9 hours with offline music playing |
| Daily Use & Sleep Tracking | 24 days | 15 days |
| Charging Time | Less Than 2 Hours | Less Than 2 Hours |
| Memory | ||
| Internal Memory | 32GB | 32GB |
| Activity Memory | 1200 Hours Estimates based on outdoor activities | 1200 Hours Estimates based on outdoor activities |
| Geo Location | ||
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |
| GNSS Chipset | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency |
| Navigation | ||
| Map Layer | Landscape (with trail and street names) Downloadable Global Maps Topo Downloadable Global Maps | Landscape (with trail and street names) Downloadable Global Maps Topo Downloadable Global Maps |
| Additional Features | Checkpoint Back-To-Start Deviation Alert Touchscreen-Enabled Map Control Safety Alerts | Checkpoint Back-To-Start Deviation Alert Touchscreen-Enabled Map Control Safety Alerts |
| Data Tracking | ||
| Sensors | Speaker to take hands-free calls or play activity alerts out-loud. Dual-Microphone with Noise Reduction to record Voice Pins and use Voice Commands Optical Heart Rate Monitor May not work over tattoos Barometric Altimeter Accelerometer Gyroscope 3D Compass Thermometer Supports body temperature in training (with compatible accessory) Optical Pulse Oximeter Electrocardiogram Sensor | Speaker to take hands-free calls or play activity alerts out-loud. Dual-Microphone with Noise Reduction to record Voice Pins and use Voice Assistant Optical Heart Rate Monitor May not work over tattoos Barometric Altimeter Accelerometer Gyroscope 3D Compass Thermometer Supports body temperature in training (with compatible accessory) Optical Pulse Oximeter Electrocardiogram Sensor |
| Training Features | Effort Pace A personalized metric that represents true effort when running EvoLab Recovery, fatigue, training load, race predictor, VO2 max, threshold zones and more metrics Activity Alerts For cadence, distance, pace, heart rate, power and more metrics Basic/Advanced Interval Training Pre-planned Workouts Training Plans Running Fitness Resting Heart Rate Underwater Heart Rate Action Camera Control Supports select GoPro, DJI, Insta360 cameras Virtual Pacer Virtual Run Running Form Test Requires COROS POD/POD 2 Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes Touch Scroll Swipe to scroll data pages during training Extender | Effort Pace A personalized metric that represents true effort when running EvoLab Recovery, fatigue, training load, race predictor, VO2 max, threshold zones and more metrics Activity Alerts For cadence, distance, pace, heart rate, power and more metrics Basic/Advanced Interval Training Pre-planned Workouts Training Plans Running Fitness Resting Heart Rate Underwater Heart Rate Action Camera Control Supports select GoPro, DJI, Insta360 cameras Virtual Pacer Virtual Run Running Form Test Requires COROS POD/POD 2 Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes Touch Scroll Swipe to scroll data pages during training Extender |
| Daily Features | ||
| Daily Features | Daily Stress Wellness Check Message/Call Alert Supports daily use and during training Sleep with REM tracking Alarm Timer Stopwatch Daily Alerts Include active calories, exercise time, storm and more alerts Updateable Firmware with Wi-Fi and the COROS app Find My Phone Find My Watch Always-On Display HRV Music Plays offline music when paired with supported Bluetooth headsets | Daily Stress Wellness Check Message/Call Alert Supports daily use and during training Sleep with REM tracking Alarm Timer Stopwatch Daily Alerts Include active calories, exercise time, storm and more alerts Updateable Firmware with Wi-Fi and the COROS app Find My Phone Find My Watch Always-On Display HRV Music Plays offline music when paired with supported Bluetooth headsets |
| 3rd Party Integration | ||
| Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon |
| System Languages | ||
| Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese |
- COROS APEX 4 GPS Watch - 42mm Black
- USB-C Charging Adapter

Opening Hours
- Monday:Closed
- Tuesday:11 am – 5 pm
- Wednesday:11 am – 5 pm
- Thursday:Closed
- Friday:11 am – 5 pm
- Saturday:9 am – 2 pm
- Sunday:Closed