THE ULTIMATE TACTICAL SMARTWATCH
Rise above with tactix 8. It’s the ultimate tactical smartwatch, featuring a stunning AMOLED display, titanium bezel, sapphire lens, an internal speaker and mic for voice features and a 40-meter dive rating.
BRIGHT, CRISP AMOLED DISPLAY
UP TO 16 DAYS OF BATTERY LIFE IN SMARTWATCH MODE
DEDICATED TACTICAL FEATURES SUCH AS RUCKING ACTIVITY AND APPLIED BALLISTICS® SOLVER
BRIGHT, BUILT-IN MULTICOLOR LED FLASHLIGHT
REACH NEW DEPTHS WITH A 40-METER DIVE RATING
SPEAKER AND MICROPHONE FOR VOICE MESSAGING1 AND CONTROL
WHAT YOU'LL LOVE
BUILT TO ENDURE
This advanced tactical GPS smartwatch features a bright 1.4-inch AMOLED display, titanium bezel and sapphire lens, and enhanced graphical interface. It’s tested to U.S. military standards for thermal, shock and water resistance.
YOU’RE IN COMMAND
Dedicated tactical features include a jumpmaster activity, waypoint projection, dual-position GPS format, stealth mode, kill switch, compatibility with night vision goggles and rucking activity.
LEAD THE CHARGE
Navigate the outdoors with superior positioning accuracy, thanks to multi-band GPS with SatIQ™ technology plus built-in sensors for the 3-axis compass, gyroscope and barometric altimeter.
APPLIED BALLISTICS
The preloaded Applied Ballistics solver gives you access to aiming solutions for long-range shooting in the field.
RECREATIONAL DIVING
With a 40-meter dive rating, you’re ready to go to greater depths than ever with support for scuba and apnea dive activities.
BUILT-IN FLASHLIGHT
To help guide your way in low-light conditions, a built-in multicolor LED flashlight provides quick access to a bright, steady beam in either green or white light. In NVG mode, white is disabled, and the green flashlight becomes dimmable.
What You'll Love |
|
| Sleep Score and Insights | ✓ |
|---|---|
| Battery life (smartwatch mode) | Up to 16 days (7 days always-on) |
| BUILT-IN MAPPING | ✓ |
| Pulse Ox blood oxygen saturation | ✓ |
| Garmin ECG App | ✓ |
| LED flashlight | ✓ |
| Garmin Pay™ | ✓ |
| MULTI-BAND GPS | ✓ |
| Music storage | ✓ |
| Make calls and send texts via voice | ✓ |
| training readiness | ✓ |
| Training status | ✓ |
| Watch display type | AMOLED |
| Touchscreen | ✓ |
| Water rating | 10 ATM |
General |
|
| Strap material | Silicone |
|---|---|
| Lens Material | Sapphire crystal |
| Bezel Material | Titanium |
| Case material | Fiber-reinforced polymer with titanium rear cover |
| QuickFit® watch band compatible | Included (22 mm) |
| Physical size | 47 x 47 x 13.8 mm Fits wrists with the following circumference: Silicone Band : 125-208 mm UltraFit Band : 125-215 mm Leather Band : 132-210 mm Metal Band : 132-215 mm |
| Weight | 73 g (case only: 52 g) |
| Leakproof inductive buttons | ✓ |
| Built-in speaker/microphone | ✓ |
| Display Size | 35.56 mm (1.4″) diameter |
| Display Resolution | 454 x 454 pixels |
| Colour display | ✓ |
| Large font option | ✓ |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 16 days (7 days always-on) Battery Saver Watch Mode: Up to 23 days GPS Only: Up to 47 hours (37 hours always-on ) All Satellite Systems: Up to 38 hours (30 hours always-on) All Satellite Systems + Multi-band: Up to 35 hours (28 hours always-on)* All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 81 hours Expedition GPS: Up to 17 days *Assuming typical use with SatIQ technology |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
Clock Features |
|
| Time/date | ✓ |
|---|---|
| GPS Time Sync | ✓ |
| Automatic daylight saving time | ✓ |
| Alarm clock | ✓ |
| Smart wake alarm | ✓ |
| Timer | ✓ |
| Stopwatch | ✓ |
| Sunrise/sunset times | ✓ |
Health & Wellness Monitoring |
|
| Wrist-based heart rate (constant, every second) | ✓ |
|---|---|
| Resting heart rate | ✓ |
| Abnormal heart rate alerts | Yes (high and low) |
| Respiration Rate | ✓ |
| FITNESS AGE | ✓ |
| BODY BATTERY™ ENERGY MONITOR | ✓ |
| All-day stress | ✓ |
| Relaxation Breathing Timer | ✓ |
| Breathwork | ✓ |
| SLEEP | Yes (Advanced) |
| Sleep coach | ✓ |
| Breathing variations | ✓ |
| Nap detection | ✓ |
| Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health Snapshot | ✓ |
| Skin temperature | ✓ |
| JET LAG ADVISER | ✓ |
Sensors |
|
| GPS | ✓ |
|---|---|
| GLONASS | ✓ |
| Galileo | ✓ |
| QZSS | ✓ |
| BeiDou | ✓ |
| SatIQ™ Technology | ✓ |
| Garmin Elevate™ wrist heart rate monitor | ✓ |
| Pulse Ox Blood Oxygen Saturation Monitor | ✓ |
| Barometric altimeter | ✓ |
| Compass | ✓ |
| Gyroscope | ✓ |
| Accelerometer | ✓ |
| Thermometer | ✓ |
| Ambient light sensor | ✓ |
| Depth sensor | Yes (to 40 m) |
Daily Smart Features |
|
| Connectivity | BLUETOOTH®, ANT+®, Wi-Fi® |
|---|---|
| Connect IQ™ (downloadable watch faces, data fields and apps) | ✓ |
| On-device Connect IQ™ Store | ✓ |
| Smart Notifications | ✓ |
| Text response/reject phone call with text (Android™ only) | ✓ |
| View images from notifications on watch (Android™ only) | ✓ |
| Morning report | ✓ |
| Evening report | ✓ |
| Calendar | ✓ |
| Weather forecasts | ✓ |
| Realtime settings sync with Garmin Connect™ mobile | ✓ |
| Battery saver (customizable low power watch) | ✓ |
| Controls smartphone music | ✓ |
| Plays and controls watch music | ✓ |
| Find My Phone | ✓ |
| Find My Watch | ✓ |
| Find My Phone during GPS activity | ✓ |
| Compatible with Garmin Messenger app | ✓ |
| Smart trainer control | ✓ |
| Pairs with Garmin Connect™ Mobile | ✓ |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | ✓ |
| Bluetooth phone calling and voice assistant support | ✓ |
| Voice command | ✓ |
| Garmin Share | ✓ |
| Passcode | ✓ |
| Calculator | ✓ |
Workout and Training Plans |
|
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | ✓ |
|---|---|
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | ✓ |
| Garmin Running Coach | ✓ |
| Garmin Running Coach Experts | ✓ |
| Garmin Cycling Coach | ✓ |
| Garmin Coach - Prebuilt Cycling Plans | ✓ |
| Garmin coach - Strength | ✓ |
| Garmin Triathlon Coach | ✓ |
| Multisport workouts | ✓ |
| Cardio workouts | ✓ |
| Strength workouts | ✓ |
| HIIT workouts | ✓ |
| Yoga workouts | ✓ |
| Pilates workouts | ✓ |
| On-screen workout animations | ✓ |
| On-Screen Workout Muscle Map | ✓ |
Activity profiles |
|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
|---|---|
| Multisport | Swimming/Running, Triathlon |
| WELLNESS | Walking, Pilates, Yoga, Indoor Walking |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| on the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| Motor Sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| IN THE RING | Boxing, Mixed martial arts |
| Dive | Scuba Diving (single gas), Apnea Diving, Depth App |
| OTHER ACTIVITY PROFILES | Flying, Jumpmaster, Tactical, Inline Skating |
Safety and Tracking Features |
|
| Incident Detection during select activities | ✓ |
|---|---|
| Incident detection alert on phone for wearables | ✓ |
| Assistance | ✓ |
| Live Event Sharing | ✓ |
Tactical Features |
|
| Ballistics solver | ✓ |
|---|---|
| Dual grid coordinates | ✓ |
| KILL SWITCH | ✓ |
| Night vision mode | ✓ |
| Stage timer | ✓ |
| Stealth Mode | ✓ |
Aviation Features |
|
| Worldwide airport database(s) | ✓ |
|---|---|
| 3-axis compass with HSI (horizontal situation indicator) | ✓ |
| Multiple time zones with Zulu/UTC | ✓ |
| Moving Map with aviation airports, navaids, roads, bodies of water and more | ✓ |
| Worldwide NAVAID and Intersection database(s) | ✓ |
| In-flight Pulse Ox | ✓ |
| METAR (Meteorological Aerodrome Report) | ✓ |
| TAF (Terminal Aerodrome Forecast) | ✓ |
- tactix 8 smartwatch – 47mm, AMOLED edition with Black/pebble grey silicone watch band
- Preloaded with Applied Ballistics Ultralight™ solver
- Charging/data cable
- Documentation
Opening Hours
- Monday:Closed
- Tuesday:11 am – 5 pm
- Wednesday:11 am – 5 pm
- Thursday:Closed
- Friday:11 am – 5 pm
- Saturday:9 am – 2 pm
- Sunday:Closed