-
Suunto Race 2 Titanium - Trail
-
$948.00 was $999.95
Save $51.95 off RRP (5% OFF)
- american express
- master
- paypal
- visa
- Description
- Specifications
- In the Box
- Contact & Visit Us
Suunto Race 2 Smartwatch
The Suunto Race 2 is the next step forward in sports GPS watches, designed for athletes who want to combine peak performance with everyday reliability. Its sleek and lightweight build makes it comfortable to wear all day, while the tough design ensures it can handle the most demanding training and racing conditions. The vivid 1.5” AMOLED display offers sharp visibility in any light, and the upgraded heart rate sensor provides more accurate tracking to help you understand effort and recovery.
With extreme battery life and intelligent power management, the Suunto Race 2 will stay with you through long workouts, endurance events and multi-day adventures. Packed with advanced training, recovery and navigation tools, this watch gives you the confidence to push further, train smarter and perform at your best when it matters most.
Design that supports performance
- Larger and brighter AMOLED display for easy-to-read stats
- Improved watch back for a more accurate heart rate sensor
- Lighter construction and slimmer body for more comfortable wearing
A battery that lasts
- Up to 55 hours – Performance mode (most accurate GPS)
- Up to 200 hours – Tour mode (lower GPS accuracy, no heart rate)
- Up to 16 days - daily use with heart rate monitoring
- Up to 22 days - daily use without heart rate measurement
- New magnetic charging with snap-in attachment for faster and safer charging
For running, cycling and other sports
- More than 115 sports modes
- Racing and pacing tools
- Suunto ZoneSense for real-time intensity tracking
Navigation and maps
- Free offline maps
- High-precision dual GPS system
- Climb Guidance for real-time climbing
- Heatmaps – find popular routes or avoid crowds
Your personal trainer
- Suunto Coach with training load and recovery analysis
- Personalized recommendations right on your watch and in the app
- Training planning and detailed feedback
Watches that evolve
- Faster processor and more memory for new features
- Constant updates and a growing app ecosystem
- Compatibility with over 300 partners (Strava, TrainingPeaks and more)
24/7 support
- Daily activity and sleep tracking
- Fully customizable screen layout
- Smart notifications, alarms and reminders
Product features
| Bright AMOLED display with LTPO technology for energy saving and excellent readability even in sunlight |
| Lightweight design suitable for everyday wear and demanding races |
| More accurate heart rate measurement and easier charging thanks to the new interface |
| Offline maps and navigation including Climb Guidance and Heatmaps |
| More than 115 sports modes for various activities throughout the year |
| Racing and pacing tools including nutritional aids and training planning |
| Faster hardware core and more memory for new features and updates |
| Compatibility with 300+ apps (Strava, TrainingPeaks, Komoot and more) |
| GENERAL | |
| Bezel material | Titanium |
| Glass material | Sapphire crystal |
| Case material | Glass fibre reinforced polyamide |
| Watch diameter | 49mm |
| Watch thickness | 12,5mm |
| Strap material | Silicone |
| Strap width | 22 mm |
| Wrist sizes | 125-175 mm |
| Weight | Titanium 65g |
| Customisable watch faces | Yes |
| Touch screen lock | Yes |
| Touch display | Yes |
| Color display | Yes |
| Water resistance | 100 m |
| Battery indicator | percentage / icon |
| Battery type | rechargeable lithium-ion |
| Firmware upgradable | Yes |
| Time, date | Yes |
| Alarm clock | Yes |
| Dual time | Yes |
| Integrated wrist heart rate | Yes |
| Blood oxygen | Yes |
| Automatic timekeeping | Yes |
| Stopwatch timer | Yes |
| Countdown timer | Yes |
| Vibration alert | Yes |
| Languages | CS, DA, DE, EL, EN, ES, FI, FR, HE, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, ZH*, TH*, ZHTW* |
| Backlight | LTPO AMOLED |
| Always-on display | Yes |
| Configurable backlight | Automatic brightness |
| Button lock | during exercise |
| Display size | 1,5″ |
| Display type | matrix |
| Display resolution | 466 X 466 |
| Metric and imperial units | Yes |
| Automatic daylight saving time | Yes |
| PHYSICAL SPECIFICATIONS | |
| Operating temperature | -20° C to +55° C / -5° F to +130° F |
| Storage temperature | -20° C to +55° C / -5° F to +130° F |
| Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
| BATTERY LIFE | |
| Intelligent charge reminders | Yes |
| Daily use: Smartwatch mode | up to 18 days |
| Daily use: Standby time mode only | up to 30 days |
| Training: All-Systems GNSS mode + Multi-Band | up to 55h (AOD 50) |
| Training: All-Systems GNSS mode + Single-Band | up to 65h (AOD 60) |
| Training: All battery modes battery promises | 55h / 65h / 90h / 200h |
| Training: Power saving GNSS modes | up to 200h |
| COMPASS | |
| Digital compass | Yes |
| Tilt compensation | Yes |
| Declination correction | Yes |
| Direction scale | degrees, mils |
| Needle | north indicator |
| Compass accuracy | 5° |
| Compass resolution | 1° |
| Digital compass during scubadiving | Yes |
| CONNECTIVITY | |
| Connectivity (between devices) | Bluetooth |
| Compatible with Suunto app | Yes |
| Phone notifications on the watch | Yes |
| Music/Media controls on watch | Yes |
| Send predefined answers to incoming messages (Android) | Yes |
| Compatible with online sports communities | Strava, TrainingPeaks and many more |
| Watch software updates from cloud | Yes |
| Automatic over the air software updates | yes |
| Smartphone compatibility | Most common models supported, check here for detailed compatibility list |
| ACTIVITY TRACKING | |
| Step counter | Yes |
| Calories burned | Yes |
| Activity targets | Steps, Calories |
| Activity history | Yes |
| Calorie burn rate and heart rate during daily activities | Yes |
| Daily minimum heartrate tracking | Yes |
| SLEEP TRACKING | |
| Sleep duration | Yes |
| Bed times | Yes |
| Time awake | Yes |
| Deep sleep | Yes |
| Light sleep | Yes |
| REM | Yes |
| HRV from sleep | Yes |
| Sleep quality | Yes |
| Average and minimum heart rate during sleep | Yes |
| STRESS AND RECOVERY | |
| Daily resource level | Yes |
| Stress and recovery status | Yes |
| HRV measurement | Yes |
| GPS TRACKING & NAVIGATION | |
| Offline maps on watch | Yes |
| Offline map storage size | 32GB |
| Satellite systems | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
| GNSS frequency support | Dual band (L1+L5) |
| Simultaneous satellite systems | 4 |
| Max connected satellites | 32 |
| Intelligent battery modes | Performance, Endurance, Ultra, Tour |
| GPS recording rate | BEST, GOOD, OK, LOW |
| Waypoint and visual route navigation | Yes |
| Zoom levels in navigation | Yes |
| Auto zoom based on route shape | Yes |
| Breadcrumb trail in real time | Yes |
| Route planning with altitude profile | Yes |
| Outdoor terrain and satellite maps | Yes |
| Global heatmaps for 20 sports | Yes |
| Route planning with heatmaps | Yes |
| Personal route library synced to watch | Yes |
| Snap to route | Yes |
| Point of interest (POI) navigation | Yes |
| ETA (estimated time of arrival) | Yes |
| GPS track analysis | Yes |
| Track logging, viewing and sharing | Yes |
| ALTIMETER | |
| Barometric altitude | Yes |
| GPS altitude | Yes |
| Combined GPS and barometric altitude (FusedAlti™) | Yes |
| Altitude in daily mode | Yes |
| Altitude acclimation with blood oxygen | Yes |
| Total ascent/descent | Yes |
| Vertical speed | Yes |
| Automatic alti/baro profile | Yes |
| Log recording rate | 1 s |
| Resolution | 1 m |
| Range | -500 – 9999 m |
| WEATHER | |
| Sunrise/sunset times | Yes |
| Storm alarm | Yes |
| Sea level pressure | Yes |
| Automatic alti/baro profile | Yes |
| Temperature | Yes |
| Temperature display range | -20° C to +55° C |
| Temperature resolution | 1 C |
| Pressure resolution | 1 hPa |
| Move altitude graph in Move summary | Yes |
| ADAPTIVE TRAINING GUIDANCE | |
| Intensity and duration based real-time guidance during workout | no |
| Automatic 7-day training plan to improve your fitness level | no |
| INTERVAL TRAINING | |
| Setup intervals in watch | Yes |
| Structured intervals | Yes |
| Interval guidance during training | Yes |
| HEART RATE | |
| Heartrate measured from wrist | Yes |
| Heartrate belt compatibility | Bluetooth HR belts |
| RR interval | with Suunto Smart Sensor |
| Heart rate in beats per minute | Yes |
| Records heart rate in swimming | Yes |
| Heart rate graph in real time | Yes |
| Real-time average heart rate | Yes |
| Calories | Yes |
| Peak Training Effect | Yes |
| Recovery time | Yes |
| Personal heart rate zones | Yes |
| Fitness level (VO2Max) | Yes |
| Lactate threshold detection | Yes |
| SPEED AND DISTANCE | |
| Cadence based speed and distance | Yes |
| GPS speed and distance | Yes |
| Chrono | Yes |
| Foot POD support | Bluetooth Foot Pods |
| Autolaps | Yes |
| Manual laps | Yes |
| Analysis of pace, speed graphs and tracks on the map | Yes |
| TRAINING RECOVERY | |
| Training based recovery time | Yes |
| Feeling stored in watch after training | Yes |
| TRAINING LOAD | |
| Logbook with exercise details | Yes |
| Exercise summary with lap details | Yes |
| Training load with totals by sport | Yes |
| Training logbook for long term overviews | Yes |
| SHARE AND RELIVE | |
| Exercise sharing to social media | Yes |
| Exercise rating and commenting | Yes |
| Follow other members and get feedback via activity stream | Yes |
| SWIMMING | |
| Pool swim pace and distance | Yes |
| Openwater swim distance | Yes |
| Records heart rate in swimming | Yes |
| Swimming time by pool length, lap, total | Yes |
| Swimming stroke rate, count and type | Yes |
| Stroke efficiency (SWOLF) | Yes |
| Automatic intervals | Yes |
| Interval laptable | Yes |
| CYCLING | |
| Cycling speed | Yes |
| Average speed in real time | Yes |
| Bike POD with speed/cadence support | Bluetooth Bike Pods |
| Bike power meter support | Bluetooth Power meters |
| Bike Power (W), average and maximum (with power sensor) | Bluetooth Power meters |
| Bike Lap and Lap Maximum Power (with power sensor) | Yes |
| Real-time lap table with avg HR, avg power and avg speed | Yes |
| Interval guidance with power/speed/heartrate | Yes |
| RUNNING | |
| Running pace | Yes |
| Suunto FusedSpeed™ | Yes |
| Snap to route | Yes |
| Running power | Yes |
| Ghost runner | Yes |
| Foot POD calibration | automatic |
| Lap table in watch and Suunto app | Yes |
| Average, max, lap pace in real time | Yes |
| Interval guidance with running pace/heartrate/distance | Yes |
| MULTISPORT | |
| Change sport mode during exercise | Yes |
| Preconfigured multisport modes | Yes |
| Post-analysis of multisport exercise by sport | Yes |
| Multisport exercise summary on watch | Yes |
| SPORT MODES | |
| Customizable sport modes and displays | Yes |
| Graph displays in sport modes | Yes |
| Pre-installed sport modes on watch | > 90 |
| SuuntoPlus™ | Yes |
| FREEDIVING | |
| Depth meter for snorkeling | 10 m |
- Suunto Race 2
- Charging cable
- Documentation

Opening Hours
- Monday:Closed
- Tuesday:11 am – 5 pm
- Wednesday:11 am – 5 pm
- Thursday:Closed
- Friday:11 am – 5 pm
- Saturday:9 am – 2 pm
- Sunday:Closed